Click here to see more ways to look at the results on the Practiscore site.
Top Ten shooters
Rank | Name | Class | Division | Time |
1 | Rusty Shackleford | B Western | BW | 132.64 |
2 | Alamo Andy | B Western | BW | 141.3 |
3 | Big Iron Patnode | B Western | BW | 143.42 |
4 | Kickshot | Silver Senior | SS | 147.62 |
5 | Skyhawk Hans | Elder Statesman | ES | 148.33 |
6 | LetsDoIt | Wrangler | W | 151.78 |
7 | Totes Magoats | Forty-Niner | FN | 154.34 |
8 | Red River Raider | Silver Senior | SS | 155.95 |
9 | Kit Carson | Senior | S | 161.95 |
10 | Manchaca Kid | Forty-Niner | FN | 167.38 |
Valentine’s Shoot 2020 Results by Time
Valentine’s Shoot 2020 Clean Shooters
Valentine’s Shoot 2020 Results by Category